How many cartons fit in a EU semi-trailer (13.6 m)?
A EU semi-trailer (13.6 m) offers 1360×245×270 cm of usable space (90.0 m³) with a 24,000 kg weight limit. For example, it takes 816 standard 60×40×40 cm cartons. Counts for common carton sizes below.
Typical 13.6 m tautliner interior; ~24 t payload is a common figure — confirm with your carrier and route weight limits.
| Carton (cm) | Cartons that fit | Layout (L×W×H) | Utilization | |
|---|---|---|---|---|
| 60×40×40 | 816 | 34×4×6 | 87.1% | Details → |
| 60×50×45 | 648 | 27×4×6 | 97.2% | Details → |
| 55×45×40 | 864 | 24×6×6 | 95.1% | Details → |
| 50×40×30 | 1,458 | 27×6×9 | 97.2% | Details → |
| 45×40×30 | 1,632 | 34×8×6 | 98.0% | Details → |
| 40×30×30 | 2,448 | 34×8×9 | 98.0% | Details → |
Mixed carton sizes? Weight limits? Fragile items?
Plan a real EU semi-trailer (13.6 m) load in interactive 3D and export a PDF plan — free.